|
|
|
|
|
|
| | | | |
|
|
 |
 |
 |
|
|
|
Saliva Drug Testing Cutoff Levels
|
SALIVA DRUG TEST CUTOFF LEVELS
| DRUG | SCREEN CUTOFF LEVELS | CONFIRMATION CUTOFF LEVELS |
| THC | 12 ng/ml | .5 ng/ml |
| Cocaine | 20 ng/ml | 2 ng/ml |
| Opiates | 40 ng/ml | 10 ng/ml |
| Amphetamines | 50 ng/ml | 40 ng/ml |
| Methamphetamines | 50 ng/ml | 10 ng/ml |
| Phencyclidine | 10 ng/ml | 10 ng/ml |
Email To Friend
|
|
|
|