|
|
|
|
|
|
| | | | |
|
|
 |
 |
 |
|
|
|
Urine Drug Testing Cutoff Levels
|
URINE DRUG TEST CUTOFF LEVELS
| DRUG | SCREEN CUTOFF LEVELS | CONFIRMATION CUTOFF LEVELS |
| THC | 50ng/ml | 15ng/ml |
| Cocaine | 300ng/ml | 150ng/ml |
| Opiates | 2000ng/ml | 2000ng/ml |
| Amphetamines | 1000ng/ml | 500ng/ml |
| Phencyclidine | 25ng/ml | 25ng/ml |
| Benzodiazepines | 300ng/ml | 200ng/ml |
| Barbiturates | 300ng/ml | 200ng/ml |
| Methadone | 300ng/ml | 200ng/ml |
| Propoxyphene | 300ng/ml | 200ng/ml |
| Methaqualone | 300ng/ml | 200ng/ml |
Email To Friend
|
|
|
|